PAST DRAFT LINKS
NBA Draft Prospects
Greater than 95 - All NBA caliber player / superstar |
90 to 95 - Star player that will make several All Star Teams |
80 to 89 - Good productive NBA Starter for a decade |
70 to 79 - Productive NBA bench player |
60 to 69 - Capable of making a roster or will bounce between the D-League and NBA |
Less than 60 - Will have difficulty making a D-League team / Europe bound
|
1 | RJ Barrett | Duke | 89 |
2 | Zion Williamson | Duke | 88 |
3 | Cam Reddish | Duke | 85 |
4 | Nassir Little | North Carolina | 84 |
5 | Ja Morant | Murray State | 84 |
6 | Keldon Johnson | Kentucky | 84 |
7 | Romeo Langford | Indiana | 83 |
8 | Bol Bol | Oregon | 82 |
9 | DeAndre Hunter | Virginia | 79 |
10 | Admiral Schofield | Tennessee | 73 |
11 | James Thompson IV | Eastern Michigan | 72 |
12 | Grant Williams | Tennessee | 71 |
13 | Jarrett Culver | Texas Tech | 71 |
14 | CJ Massinburg | Buffalo | 70 |
15 | Jeremy Harris | Buffalo | 63 |
16 | Jaylin Walker | Kent State | 60 |
17 | Elijah Minnie | Eastern Michigan | 57 |
Check back if you do not see a player ranked. I will rank players throughout the season as I get an opportunity to watch them play.