PAST DRAFT LINKS
NBA Draft Prospects
Greater than 95 - All NBA caliber player / superstar |
90 to 95 - Star player that will make several All Star Teams |
80 to 89 - Good productive NBA Starter for a decade |
70 to 79 - Productive NBA bench player |
60 to 69 - Capable of making a roster or will bounce between the D-League and NBA |
Less than 60 - Will have difficulty making a D-League team / Europe bound
|
1 | Zion Williamson | Duke | 88 |
2 | Ja Morant | Murray State | 85 |
3 | RJ Barrett | Duke | 84 |
4 | Nassir Little | North Carolina | 84 |
5 | Keldon Johnson | Kentucky | 84 |
6 | Romeo Langford | Indiana | 83 |
7 | Darius Garland | Vanderbilt | 83 |
8 | Bol Bol | Oregon | 82 |
9 | Cam Reddish | Duke | 82 |
10 | Rui Hachimura | Gonzaga | 82 |
11 | PJ Washington | Kentucky | 80 |
12 | DeAndre Hunter | Virginia | 79 |
13 | Coby White | North Carolina | 79 |
14 | Kevin Porter | USC | 75 |
15 | Admiral Schofield | Tennessee | 73 |
16 | Jaxson Hayes | Texas | 73 |
17 | Bruno Fernando | Maryland | 73 |
18 | Tyler Herro | Kentucky | 73 |
19 | James Thompson IV | Eastern Michigan | 72 |
20 | Grant Williams | Tennessee | 71 |
21 | Jarrett Culver | Texas Tech | 71 |
22 | Brandon Clarke | Gonzaga | 71 |
23 | CJ Massinburg | Buffalo | 70 |
24 | Nickeil Alexander-Walker | Virginia Tech | 70 |
25 | Daniel Gafford | Arkansas | 70 |
26 | Nick Perkins | Buffalo | 69 |
27 | Cameron Johnson | North Carolina | 69 |
28 | Carsen Edwards | Purdue | 67 |
29 | Tre Jones | Duke | 66 |
30 | Jeremy Harris | Buffalo | 63 |
31 | Jaylin Walker | Kent State | 60 |
32 | Elijah Minnie | Eastern Michigan | 57 |
Check back if you do not see a player ranked. I will rank players throughout the season as I get an opportunity to watch them play.